Select This is a 64mm EDF version of the A-10 Thunderbolt II, with Bind-N-Fly Basic and AS3X technology. It includes SAFE Select flight envelope protection....
BNF This is a Bind-N-Fly version of the E-Flite F-15 Eagle 64mm... read more
This is a great little EDF jet for any intermediate RC pilot.... read more
The E-Flite F-16 Thunderbirds 70mm EDF jet is a scaled down version... read more
Select This is a 64mm EDF version of the A-10 Thunderbolt II,... read more
Technology The E-Flite Habu STS 70mm EDF Smart Jet RTF w/SAFE Technology... read more
Specifications |
|||
---|---|---|---|
Brand | E-Flite | ||
Category | Jets | ||
Approximate Assembly Time | Less Than One Hour, | ||
Flaps | Yes, | ||
Material | EPO, | ||
Retracts | Included, | ||
Trim Scheme Colors | "Flipper" camouflage trim scheme and finish, | ||
Wingspan | 45.24" (1149 mm), | ||
Skill Level | Level 2, | ||
Servos | Included, | ||
Product Weight | 82 oz (2324g) w/22.2V 4000mAh 6S 50C battery; 61 oz, (1732g) w/o battery, | ||
Power Type | Electric, | ||
Fan Size | 64mm EDF, | ||
Landing Gear | Yes, | ||
Speed Control | Included, | ||
Wing Area | 340 sq in (21.9 sq dm), | ||
Motor Size | (2) 2840-2200Kv, | ||
Product Length | 41.77" (1061 mm), | ||
Minimum Required Radio | Full-Range 6–8+ Channel DSMX®/DSM2®, | ||
Technology | Smart, AS3X and SAFE, | ||
Receiver | Included, | ||
CG (Center of Gravity) | 2-3/16 - 2-3/4 in (55-70mm) from the leading edge of the wing at the fuselage, | ||
Completion Level | Bind-N-Fly Basic, | ||
Recommended Motor Battery | 6S LiPo 3200 - 4000mAh, | ||
Top Speed | 100+, |
No Questions Yet.