Put rc touring cars head to head to compare size, weight, and more.
$299.95
|
vs |
$789.95
|
The XO-1 is a much faster car, while the Mustang is a bit more versatile. Both are great cars, but the XO-1 is definitely the better choice if speed is your main priority.
RC Touring Cars | Traxxas 4-Tec 2.0 Ford Mustang GT RTR AWD Supercar | Traxxas XO-1 1/7 Scale RTR RC Supercar w/TSM & Bluetooth Wireless Module |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 18.1 inches (460mm) | 27 inches (686mm) |
Front Track | 7.7 Inches (196mm) | 11.61 inches (295mm) |
Rear Track | 7.9 inches (200mm) | 11.81 inches (300mm) |
Ground Clearance | 0.3 inches (9mm) | |
Weight | 3.2lbs (1.45kg) with body (no battery) | 8.6 lbs (3.9 kg) (w/o batteries) |
Height (ride) | 5.07 inches (129mm) | |
Wheelbase | 10.1 Inches (256mm) | 15.91 inches (404mm) |
Shock Length | Short (front and rear) | |
Tire Diameter | 2.6 Inches (66mm) | |
Tire Width (front) | 1.0 Inches (26mm) | |
Tire Width (rear) | 1.2 Inches (30mm) | |
Wheel Diameter | 2.1 Inches (53mm) | |
Speed Control | XL-5 Electronic Speed Control | |
Motor (electric) | Titan 12T 550 (12-turn) | |
Transmission | Single Speed Direct Drive | |
Overall Drive Ratio | 9.49 | |
Differential Type | Sealed, hardened steel bevel, limited slip | Sealed Hardened Steel Bevel |
Gear Pitch | 48 | |
Chassis Structure/Material | Molded Tub / Nylon Composite | 3mm Plate, Dual Plane, 6061-T6 Aluminum |
Brake Type | Electronic | |
Drive System | Shaft-driven 4WD | |
Steering | Dual-Bellcrank | |
Radio System | TQ 2.4GHz Transmitter | TQi 2.4GHz Radio System with Traxxas Link Wireless Module |
Servo | #2075 High Torque Waterproof | |
Top Speed | 30+mph (with included optional pinion gear) | 100+mph * |
Skill Level | 1 | 10 |
Battery Tray | 158mm long / 46mm wide / 23 or 26mm high | |
Center Ground Clearance | 0.59 inches (15mm) | |
Height (overall) | 5 inches (127.5mm) | |
Battery Tray Dimensions | 155mm x 50mm x 29mm (adjustable height and length) | |
Required Batteries & Charger | Two Traxxas Power Cell LiPo Batteries (LiPo, 3-Cell 5000 mAh), | |
Videos Hide Videos Show Videos Traxxas XO-1 w/TSM | 100mph R/C Supercar Reach 100mph faster than ever before with Traxxas Stability Ma... | |
Details | ||
Brand | Traxxas | Traxxas |
Prices | ||
MSRP | $299.95 | $789.95 |
Used Price | $209.97 | $552.97 |
Sale Price | $269.96 | $710.96 |
This is the Traxxas 4-Tec 2.0 Ford Mustang GT RTR AWD Supercar. This high-performance Mustang comes ready to race right out of the box with a powerful Traxxas brushless motor and ESC. The 4-wheel drive system provides outstanding handling and traction, and the adjustable shocks allow you to dial in the perfect ride. The Mustang GT comes in an awesome new color scheme, and the body is pre-painted and trimmed, so it's ready to hit the track right away. If you're looking for a fast and fun RC car, the Traxxas 4-Tec 2.0 Mustang GT is the perfect choice.
The Traxxas XO-1 is a 1/7 scale RTR RC supercar with TSM & Bluetooth wireless module. This car is capable of speeds of over 100mph, making it one of the fastest RC cars on the market. It comes with a highly detailed body and interior, making it look as good as it goes. The XO-1 also comes with a wireless module that allows you to control it from your smartphone or tablet.