The Smart S1500 DC Charger from Spektrum is a versatile and powerful charger that can handle 1x500W of charging power. With its built-in microprocessor, the Smart S1500 can automatically adjust charge rates and cell count based on the batt...ery pack being charged. The Smart S1500 also features a user-friendly interface with an easy-to-read backlit LCD screen.
Read moreHarnesses This Integy 26-pc Shrink Tube Assorted Set for Wiring Harnesses is... read more
E-Flite's Celectra 4-Port 1-Cell 3.7V 0.3A DC Li-Po Charger is a versatile... read more
The Dynamite 7.2V 800mAh NiCd Wall Charger is a great way to... read more
The Common Sense Colussus V2 19-in-1 Charging Adapter is a versatile and... read more
The WS Deans Female 2-Pin Ultra Plugs (4) are a set of... read more
Specifications |
|||
|---|---|---|---|
| Brand | Spektrum | ||
| Category | Batteries & Chargers | ||
| Product Length | 3.7" (95mm), | ||
| Reverse Polarity Protection | Yes, | ||
| Thermal Protection | Yes, | ||
| Maximum Charge Rate | 26.1V, 20A, | ||
| Peak Detection | Yes, | ||
| Product Weight | 8.5oz (240g), | ||
| Short Circuit Protection | Yes, | ||
| Over Current Protection | Yes, | ||
| Battery Balance Connector | JST-XH, | ||
| Application | Battery Charger for Electric Powered RC Vehicles and Aircraft, | ||
| Output Connector | IC3 (compatible with EC3), | ||
| Display | 2.4" 320x320 IPS LCD, | ||
| Input Voltage | 8-30V, | ||
| Product Height | 1.9" (50mm), | ||
| Cooling Method | Fan, | ||
| Programmable | Yes, | ||
| Safety Timer | Yes, | ||
| Low Input Voltage Protection | Yes, | ||
| Product Width | 3.8" (97mm), | ||
| Technology | Smart Required, | ||
No Questions Yet.