If you want a battery that can handle just about anything you throw at it, then the Spektrum 4000mAh 3S 11.1V 30C Smart LiPo Battery w/IC3 Plug is the one for you. It's perfect for high-powered RC cars, trucks, and ...itle="Boats" href="/boats">Boats, and can provide up to 4000mAh of power. Plus, it comes with an IC3 plug for quick and easy charging.
Read moreHarnesses This Integy 26-pc Shrink Tube Assorted Set for Wiring Harnesses is... read more
E-Flite's Celectra 4-Port 1-Cell 3.7V 0.3A DC Li-Po Charger is a versatile... read more
The Dynamite 7.2V 800mAh NiCd Wall Charger is a great way to... read more
The Common Sense Colussus V2 19-in-1 Charging Adapter is a versatile and... read more
The WS Deans Female 2-Pin Ultra Plugs (4) are a set of... read more
Specifications |
|||
---|---|---|---|
Brand | Spektrum | ||
Category | Batteries & Chargers | ||
ktrum 4000mAh 3S 11.1V 30C Smart LiPo Battery with IC3 Plug You'll never have to set charge preferences for a Spektrum Smart battery until you want to. When a Spektrum Smart LiPo battery is connected to a Spektrum Smart charger, unique parameters and health of that Smart LiPo battery upload from the Smart memory microchip integrated into the battery. Through the charger, you can view and set preferences, such as charge rates, so that all you have to do to charge the pack every time is press the charger "Start" button. Smart technology takes care of the rest. These are the perfect packs for high performance models and power systems and a great upgrade to get more punch and power on nearly any setup. Spektrum Smart LiPo Batteries Store Unique Data, Such As | , | ||
Balance Lead Length | 1.37" (35mm), | ||
Battery Balance Connector | JST_XH, | ||
Battery Type | LiPo (3.7V per cell), | ||
Battery Voltage | 11.1V, | ||
Capacity | 4000mAh, | ||
Charge Protection Circuitry | Yes, | ||
Connector Typ | IC3, | ||
Discharge Lead Length | 2.36" (60 mm), | ||
Hard Case | No, | ||
Maximum Burst Discharge Rate | 30C, | ||
Maximum Charge Current | 20A, | ||
Maximum Charge Rate | 5C, | ||
Normal/Standard Charge Current | 4A, | ||
Normal/Standard Charge Rate | 1C, | ||
Number of Cells | , | ||
Product Height | 0.94" (24 mm), | ||
Product Length | 5.5" (140 mm), | ||
Product Weight | 8.1oz (230g), | ||
Product Width | 1.69" (43 mm), | ||
Short Circuit Protection | Yes, | ||
Technology | Smart, | ||
Voltage | 11.1V, | ||
Watt Hours | 44.4Wh, | ||
Wire Gauge | 12 AWG, |
No Questions Yet.