Put rc trucks head to head to compare size, weight, and more.
|
$889.90
|
vs |
$529.95
|
The two RC Trucks are both designed for off-road use, but there are some key differences between the two. The Traxxas E-Revo 2 VXL is a bit larger and faster, with a top speed of 100+ mph. It's also ready to run right out of the box with no assembly required. The Traxxas TRX-4, on the Other hand, is a bit slower and is designed more for crawling and climbing over obstacles. It also requires some assembly before you can use it.
| RC Trucks | Traxxas E-Revo 2 VXL RC Monster Truck 6S LiPo & Dual Charger Combo | Traxxas TRX-4 Deep-Terrain Traxx Trail RC 4x4 Crawler RTR |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 23.05 inches (585mm) | |
| Width | 18.32 inches (465mm) | |
| Ground Clearance | 2.9 inches (73mm) | 3.54 inches (90 mm) |
| Weight | 11.2lb (5.08kg) | 8.71lbs (3.95 kg) |
| Height | 8.7 inches (221mm) | 10.29 inches (261 mm) |
| Wheelbase | 14.94 inches (380mm) | 12.28 inches (312mm) |
| Front Shock Length | 3.42 inches (87mm) | 3.54 inches (90mm) |
| Rear Shock Length | 3.42 inches (87mm) | 3.54 inches (90mm) |
| Tires (pre-glued) | 6.4 x 3.5 inches (162mm x 88mm) | |
| Wheels | 3.8 inches (97mm) | |
| Speed Control | Velineon VXL-6s | XL-5 HV |
| Motor (electric) | 2200kV | 21T Reverse Rotation |
| Transmission | Single speed | Single speed |
| Gear Pitch | 1.0 Metric pitch (Mod-1) | 32P |
| Final Drive Ratio | 20.49 | |
| Differential Type | Sealed, 4-gear | Spool (no differential) |
| Center Differential Type | Sealed, 4-gear (20M weight oil) | |
| Chassis Structure / Material | Composite tub | Steel Ladder Frame with Nylon Composite Crossmembers |
| Brake Type | Electronic | Electronic "Hill Hold" |
| Drive System | Shaft driven 4WD | Shaft driven 4WD |
| Steering | Bellcrank | Chassis Mounted Servo |
| Radio System | TQi 2-channel transmitter with 6533 TSM receiver | |
| Servo | Dual 2075 | 2075X Metal Gear |
| Top Speed (optional gearing) | 70+ mph | |
| Skill Level | 3 | 1 |
| Battery Compartment | 156mm x 50mm x 29mm | |
| Requires | Battery and charger - see recommended items at bottom | |
| The TRX-4 is fully waterproof, not "splash resistant." There is a big difference. Traxxas' patented innovation gives you the freedom to tackle creeks, snow, and mud without worrying about water in your electronics. TRX-4 Traxx Truck Specifications Length | 21.93 inches (557mm) | |
| Front Track | 10.48 inches (266 mm) | |
| Rear Track | 10.48 inches (266 mm) | |
| Approach Angle | 76° | |
| Departure Angle | 76° | |
| Breakover Angle | 81° | |
| Battery Tray | 158.75 L x 47 W x 23/26mm H | |
| Transmitter | TQ 2.4GHz 2-Channel Transmitter | |
| Receiver | 6519 | |
| Details | ||
| Brand | Traxxas | Traxxas |
| Prices | ||
| MSRP | $889.90 | $529.95 |
| Used Price | $622.93 | $370.97 |
| Sale Price | $800.91 | $476.96 |
This is the Traxxas E-Revo 2 VXL RC Monster Truck 6S LiPo & Dual Charger Combo. It is a ready to run vehicle that includes a dual charger and two batteries. This monster truck is a great choice for those who want a powerful and fast RC vehicle.
This is a radio controlled, four-wheel drive, crawler that is ready to run right out of the box. It has a waterproof electronics system and a three-link suspension system that provides incredible off-road capability. The body is made of high-strength plastic and is painted in an attractive metallic blue color. The TRX-4 Deep-Terrain Traxx Trail RC 4x4 Crawler RTR is a great choice for anyone looking for an RC Crawler that is capable of tackling any terrain.