Put rc trucks head to head to compare size, weight, and more.
|
$889.90
|
vs |
$429.95
|
The Traxxas E-Revo 2 VXL RC Monster Truck 6S LiPo & Dual Charger Combo and the Traxxas Rustler 4x4 VXL RTR Stadium Truck (no Batt/Charger) are both great RC vehicles. They both have their pros and cons, but overall they are both great RC Trucks. Here is a comparison of the two: The E-Revo 2 VXL has a lot more power and speed than the Rustler 4x4. It can reach speeds of up to 50+ mph, while the Rustler 4x4 tops out at around 30 mph. The E-Revo 2 VXL also has a lot more torque, making it better at climbing hills and going off-road. However, all this power comes at a price – the E-Revo 2 VXL is much more expensive than the Rustler 4x4. The Rustler 4x4 is not as powerful or fast as the E-Revo 2 VXL, but it is a lot cheaper. It is also easier to control thanks to its smaller size and lower weight. This makes it a great choice for beginners or for anyone who wants an RC truck that is less likely to break if it crashes.
| RC Trucks | Traxxas E-Revo 2 VXL RC Monster Truck 6S LiPo & Dual Charger Combo | Traxxas Rustler 4x4 VXL RTR Stadium Truck (no Batt/Charger) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 23.05 inches (585mm) | 18.78 inches (477mm) |
| Width | 18.32 inches (465mm) | 12.94 inches (329mm) |
| Ground Clearance | 2.9 inches (73mm) | 1.1 inches (27mm) |
| Weight | 11.2lb (5.08kg) | 5.12lbs (2.32 kg) |
| Height | 8.7 inches (221mm) | 6.35 inches (161mm) |
| Wheelbase | 14.94 inches (380mm) | 11.62 inches (295mm) |
| Front Shock Length | 3.42 inches (87mm) | Long |
| Rear Shock Length | 3.42 inches (87mm) | XX-Long |
| Tires (pre-glued) | 6.4 x 3.5 inches (162mm x 88mm) | 4.5" x 2.3" (114mm x 58mm) Talon EXT |
| Wheels | 3.8 inches (97mm) | 2.8 inches (71mm) |
| Speed Control | Velineon VXL-6s | |
| Motor (electric) | 2200kV | |
| Transmission | Single speed | |
| Gear Pitch | 1.0 Metric pitch (Mod-1) | |
| Final Drive Ratio | 20.49 | |
| Differential Type | Sealed, 4-gear | |
| Center Differential Type | Sealed, 4-gear (20M weight oil) | |
| Chassis Structure / Material | Composite tub | |
| Brake Type | Electronic | Electronic |
| Drive System | Shaft driven 4WD | Shaft driven 4WD |
| Steering | Bellcrank | Bellcrank with integrated servo saver |
| Radio System | TQi 2-channel transmitter with 6533 TSM receiver | |
| Servo | Dual 2075 | |
| Top Speed (optional gearing) | 70+ mph | 65+ mph with 3-cell LiPo and 20/54 gearing |
| Skill Level | 3 | 1 |
| Battery Compartment | 156mm x 50mm x 29mm | 162mm x 50mm x 25mm, or 42mm with optional battery strap (included) |
| Overall Drive Ratio | 13.97 | |
| Differentials | Sealed, 2-gear | |
| Details | ||
| Brand | Traxxas | Traxxas |
| Prices | ||
| MSRP | $889.90 | $429.95 |
| Used Price | $622.93 | $300.97 |
| Sale Price | $800.91 | $386.96 |
This is the Traxxas E-Revo 2 VXL RC Monster Truck 6S LiPo & Dual Charger Combo. It is a ready to run vehicle that includes a dual charger and two batteries. This monster truck is a great choice for those who want a powerful and fast RC vehicle.
The Traxxas Rustler 4x4 VXL is a ready-to-run stadium truck that comes with everything you need to get started, except for the battery and charger. It's equipped with a powerful Velineon brushless motor and ESC that are capable of reaching speeds of up to 35+ mph. The Rustler 4x4 also features an all-wheel drive system that provides superior traction and handling on all types of terrain.