These screws are made of high quality steel and are perfect for... read more
The OS Type F 4-Stroke Glow Plug (Medium) is a high-performance glow... read more
The Saito 100 FA-AAC 4-Stroke Engine with Muffler is a high performance,... read more
Brushless Motor The E-Flite Park 400 Inrunner Brushless Motor is a great... read more
This is a package of two Hangar 9 4-40 Double HD Ball... read more
Specifications |
|||
---|---|---|---|
Brand | Saito | ||
Category | Airplane accessories | ||
ily | Arial;">This is the Saito .82 AAC 4-Stroke Engine with Muffler (New Case) Features Redesigned crankcase adds to the durability of the engine with no change in performance Outstanding power-to-weight ratio Same size case as the Saito .72 Specifications, | ||
Type | 4-stroke, | ||
Displacement | .82 cu in (13.80cc), | ||
Bore | 1.14 in (29.0mm), | ||
Stroke | 0.80 in (20.40mm), | ||
Cylinders | Single - Chrome Plated, | ||
Total Weight | 17.6 oz, | ||
Engine (Only) Weight | 16.0 oz, | ||
Muffler Weight | 1.6 oz, | ||
Crankshaft Threads | M7 x 1mm, | ||
Benchmark Prop | 13 x 8 APC, | ||
Prop Range | 12 x 815 x 4, | ||
RPM Range | 2,00012,000, | ||
Fuel | 10%30% Synthetic, | ||
Mounting Dimensions | 104 x 56 x 111mm, | ||
Muffler Type | Cast, | ||
Cylinder Type | AAC, | ||
Carb Type | Barrel, 2-needle valve, | ||
Crank Type | Ball bearing, |
No Questions Yet.