with USB This smart charger can charge two batteries at once and is compatible with LiPo, LiFe, LiHV, and NiMH batteries. It has a USB port for charging devices such as phones and tablets. The Lectron Pro Dual Port LiPo/LiFe.../LiHV/NiMH Charger with USB is a great way to keep your devices charged and ready to go.
Read moreThe Ultra Power UP4AC Plus 30W Multi-Chemistry AC Charger can charge NiCd,... read more
The Hitec RDX1 AC/DC Battery Charger & Discharger is a versatile and... read more
The Spektrum Smart S150 50W AC/DC Charger is a versatile and easy-to-use... read more
The Ultra Power UP60AC 60W Multi-Chemistry AC Charger is a great way... read more
Ultra Power's 2S-6S XH Balance Board is a handy tool for balancing... read more
Specifications |
|||
|---|---|---|---|
| Brand | Lectron Pro | ||
| Category | Chargers & Balancers | ||
| Includes | Two balancing boards with 2S-6S JST-XH connectors, one T-Plug (Deans-type) charge lead, one XT60 charge lead, DC power cord, AC power cord, instruction manual., | ||
| Specifications | , | ||
| Input Voltage | DC 11-18.0V, AC 100-240V, | ||
| Charging Circuit Power | 50 watts max per channel, 100W total, | ||
| No. of Lithium Cells | 1S-6S, | ||
| No. of NiMH/NiCad | 1-15 cells, | ||
| Pb battery voltage | 2-20V, | ||
| Charge Rate | 0.1A to 6.0A, | ||
| Discharge Power | 5 watts max per channel, 10W total, | ||
| Discharge Rate | 0.1 to 2.0A, | ||
| Balance Current | 400mAh/cell, | ||
| Dimensions | 7" L x 4.15" W x 2.16" H, | ||
| Weight | 2.8 lbs, | ||
No Questions Yet.