The Hitec X4 AC Pro AC/DC Four Port Multi-Charger can charge NiMH/NiCd/LiPo/LiFe/Lilon/LiHV/Pb batteries. It can charge up to 4 batteries simultaneously and has a charge rate of 2A per port. The charger is compatible with global voltage ...standards and comes with a variety of safety features.
Read moreHarnesses This Integy 26-pc Shrink Tube Assorted Set for Wiring Harnesses is... read more
E-Flite's Celectra 4-Port 1-Cell 3.7V 0.3A DC Li-Po Charger is a versatile... read more
The Dynamite 7.2V 800mAh NiCd Wall Charger is a great way to... read more
The Common Sense Colussus V2 19-in-1 Charging Adapter is a versatile and... read more
The WS Deans Female 2-Pin Ultra Plugs (4) are a set of... read more
Specifications |
|||
---|---|---|---|
Brand | Hitec | ||
Category | Batteries & Chargers | ||
Features | Charges the following battery types 1-6 cell LiPo, LiHV, LiFe and LiIon 1-15 cell NiMH, NiCd 2-20V Lead Acid batteries Built-in Bluetooth Smart 4.0 for smart phone control with available iOS and Android apps Total charge circuit power of 200 watts with Power Distribution capability in AC mode and a 300-watt output in DC mode Charges or discharges up to four batteries with different chemistries at once Built-in balancing ports Ten battery memories per channel Charge Master software allows charger operation via personal computer Cooling fan One year limited warranty through Hitec beginning at date of purchase INCLUDES, | ||
Specifications | AC Input, | ||
DC Input | 11 - 18 Volts DC, | ||
Total Charge Circuit Power on AC Power | 200W w/Power Distribution, | ||
AC Power Distribution | , | ||
Channels A & C | 100 Watts Total, | ||
Channels B & C | 100 Watts Total, | ||
Power Distribution Adjustable Range | , | ||
Channels A & B | 0.1 - 10.0 Amps, | ||
Channels C & D | 0.1 - 5.0 Amps, | ||
Total Charge Circuit Power on DC Power | , | ||
Charge Current | , | ||
Discharge Wattage | 10 Watts per Channel, | ||
Discharge Current | 0.1 - 2.0 Amps per Channel, | ||
Discharge Current for Lithium Battery Balance | 200mAh, | ||
Battery Capacity Range | 100 - 50,000mAh, | ||
Auxillary Output | 5 Volt 2.1 Amp DC USB Device Charge Port, | ||
Dimensions | 3.8 x 7.2 x 2.8" (97 x 182 x 71mm), | ||
Weight | 47oz (1335g), |
Great product
Great product does just as advertised and works from mains supply. Excellent service and good prices. Highly recommended
No Questions Yet.