The Ultra Power UP4AC Plus 30W Multi-Chemistry AC Charger can charge NiCd,... read more
The Hitec RDX1 AC/DC Battery Charger & Discharger is a versatile and... read more
The Spektrum Smart S150 50W AC/DC Charger is a versatile and easy-to-use... read more
The Ultra Power UP60AC 60W Multi-Chemistry AC Charger is a great way... read more
Ultra Power's 2S-6S XH Balance Board is a handy tool for balancing... read more
Specifications |
|||
---|---|---|---|
Brand | Hitec | ||
Category | Chargers & Balancers | ||
AC Input | 100-240 Volts AC, | ||
DC Input | 11-18 Volts DC, | ||
Maximum Charge Power | 100 Watts, | ||
Charge Current Range | 0.1 - 10.0 Amps, | ||
Maximum Discharge Power | 10 Watts, | ||
Discharge Current Range | 0.1 - 2.0 Amps, | ||
Balancing Port Current Drain | 300mA per Cell, | ||
NiCd/NiMH Battery Cell Count | 1-15 Cells, | ||
LiPo/LiHV/LiFe/LiIon Cell Count | 1-6 Cells, | ||
Pb battery voltage | 2-20 Volts, | ||
Dimensions | 6.26 x 2.85 x 4.84 in. (159 x 72.5 x 123mm), | ||
Weight | 16.6 oz. (470g) Includes RDX1 Pro Battery Charger, |
No Questions Yet.