Put rc trucks head to head to compare size, weight, and more.
$1039.90
|
vs |
$489.95
|
The Traxxas T-Maxx 3.3 4WD RTR w/TQi, Telemetry, & TSM Stability Management is a more expensive and feature-rich RC car than the Traxxas Sledge 6S 4WD Brushless RTR Monster Truck w/6S LiPo & Dual Charger Combo. The T-Maxx has a better radio system with telemetry and stability management features, making it easier to control and less likely to crash. It also has a brushless motor for more power and speed, and comes with a dual charger for faster charging times.
RC Trucks | Traxxas Sledge 6S 4WD Brushless RTR Monster Truck w/6S LiPo & Dual Charger Combo | Traxxas T-Maxx 3.3 4WD RTR w/TQi, Telemetry, & TSM Stability Management |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length (including wing) | 23.78 inches (604mm) | |
Front Track | 18.10 inches (459mm) | 16.5" |
Rear Track | 18.10 inches (459mm) | 16.5" |
Ground Clearance | 1.95 inches (50mm) | |
Weight(no battery) | 12.74 pounds (5.77kgs) | |
Height(overall) | 8.43 inches (214mm) | |
Wheelbase | 15.10 inches (384mm) | 13.2" |
Shock Length(front) | 5.12 inches (128mm) | |
Shock Length(rear) | 5.67 inches (144mm) | |
Tire Diameter | 6.7 x 3.3 inches (170mm x 84mm) | |
Wheel Diameter | 3.8 inches (97mm) | |
Speed Control | Velineon VXL-6s (#3485) | |
Motor (electric) | Velineon 2000kV Brushless | |
Overall Drive Ratio | 17.2 (13/52 motor pinion and spur gear) | |
Differential Type | Sealed, hardened steel bevel, limited slip | |
Gear Pitch | Module 1.0 | |
Chassis Structure/Material | 3.2mm aluminum plate | |
Brake Type | Electronic | |
Drive System | Shaft-driven 4WD | |
Steering | Double-shear bellcrank w/metal servo arm | |
Wheels & Tires | 3.8” wheels, pre-glued Sledgehammer Tires & foam inserts; 6.7x3.8 | |
Radio System | 2-Channel, TQi 2.4GHz Transmitter with TSM receiver | Traxxas TQi 2.4GHz with Traxxas Link Wireless Module |
Servo | Torque | |
Top Speed | 70+ MPH with two 3S LiPo batteries and optional gearing (sold separately) | 45+MPH |
Skill Level | 4 | |
Battery Tray | Narrow configuration (L/W/H) | |
Wide configuration (L/W/H) | 160mm x 57mm x 29/37/45mm* | |
Required Batteries | 4 “AA” (transmitter) REQUIRES | |
(4) AA alkaline batteries for the transmitter. Videos Hide Videos Show Videos Redefining 1/8 Scale Off-Road | @Traxxas Sledge Engineered. Tested. Built to a higher standard. The all-new Sl... See The All-New @Traxxas Sledge Traxxas built Sledgeâ„¢ with one goal | to redefine 1/8 scale off... | |
Engine | TRX 3.3 | |
Length | 21.213" (including wheelie bar) | |
Center Ground Clearance | 4.2" | |
Height (overall) | 10.9" | |
Weight (no fuel) | 160oz | |
Tires | 6.3" x 3.5" x 3.8" | |
Details | ||
Brand | Traxxas | Traxxas |
Prices | ||
MSRP | $1,039.90 | $489.95 |
Used Price | $727.93 | $342.97 |
Sale Price | $935.91 | $440.96 |
The Traxxas Sledge 6S 4WD Brushless RTR Monster Truck w/6S LiPo & Dual Charger Combo is a powerful and versatile machine that can tackle any terrain. With its 4WD drivetrain and brushless motor, this monster truck can reach speeds of up to 50mph. The included 6S LiPo battery provides plenty of power for extended run times, while the dual charger keeps you prepared for any situation. Whether you're looking for a hardcore off-road machine or a reliable workhorse for the jobsite, the Traxxas Sledge 6S 4WD Brushless RTR Monster Truck is up to the task.
SHIP FREE! This is the Traxxas T-Maxx 3.3 4WD RTR w/TQi, Telemetry, & TSM Stability Management. The T-Maxx is the gold standard of monster trucks, with more features, more durability, and more performance than any Other truck on the market. The T-Maxx 3.3 features a new, more powerful engine for even more terrorizing speed and acceleration, as well as an updated chassis for increased strength and stability. The T-Maxx also comes equipped with Traxxas' exclusive TQi transmitter with Traxxas Link Wireless Module and factory-installed telemetry sensors. The T-Maxx 3.3 is also equipped with