Put rc trucks head to head to compare size, weight, and more.
$509.99
|
vs |
$799.95
|
There is no direct comparison that can be made between the Traxxas Sledge 6S 4WD Brushless RTR Monster Truck and the Traxxas Revo 3.3 Nitro 4WD RC Monster Truck w/TSM & Telemetry. The former is a brushless electric truck, while the latter is a nitro-powered truck. Both trucks are designed for off-road use, but the Sledge 6S will likely be faster and more powerful than the Revo 3.3. The Revo 3.3, on the Other hand, may be more durable thanks to its nitro engine.
RC Trucks | Traxxas Revo 3.3 Nitro 4WD RC Monster Truck w/TSM & Telemetry | Traxxas Sledge 6S 4WD Brushless RTR Monster Truck |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 20.65 Inches (525mm) | |
Front Track | 17.5 Inches (444.5mm) | 18.10 inches (459mm) |
Rear Track | 17.6 Inches (447mm) | 18.10 inches (459mm) |
Weight (no fuel) | 10.3lbs (4.69kg) | |
Center Ground Clearance | 4.25" (108mm) | |
Height (overall) | 11.024" (280mm) | |
Wheelbase | 13.7" (348mm) | 15.10 inches (384mm) |
Engine | TRX 3.3 Racing Engine w/ EZ-Start | |
Top Speed | 45+MPH | 70+ MPH with two 3S LiPo batteries and optional gearing (sold separately) |
Skill Level | 4 | 4 |
Length (including wing) | 23.78 inches (604mm) | |
Ground Clearance | 1.95 inches (50mm) | |
Weight(no battery) | 12.74 pounds (5.77kgs) | |
Height(overall) | 8.43 inches (214mm) | |
Shock Length(front) | 5.12 inches (128mm) | |
Shock Length(rear) | 5.67 inches (144mm) | |
Tire Diameter | 6.7 x 3.3 inches (170mm x 84mm) | |
Wheel Diameter | 3.8 inches (97mm) | |
Speed Control | Velineon VXL-6s (#3485) | |
Motor (electric) | Velineon 2000kV Brushless | |
Overall Drive Ratio | 17.2 (13/52 motor pinion and spur gear) | |
Differential Type | Sealed, hardened steel bevel, limited slip | |
Gear Pitch | Module 1.0 | |
Chassis Structure/Material | 3.2mm aluminum plate | |
Brake Type | Electronic | |
Drive System | Shaft-driven 4WD | |
Steering | Double-shear bellcrank w/metal servo arm | |
Wheels & Tires | 3.8” wheels, pre-glued Sledgehammer Tires & foam inserts; 6.7x3.8 | |
Radio System | 2-Channel, TQi 2.4GHz Transmitter with TSM receiver | |
Servo | Torque | |
Battery Tray | Narrow configuration (L/W/H) | |
Wide configuration (L/W/H) | 160mm x 57mm x 29/37/45mm* | |
Required Batteries | 4 “AA” (transmitter) REQUIRES | |
(4) AA alkaline batteries for the transmitter. Videos Hide Videos Show Videos Redefining 1/8 Scale Off-Road | @Traxxas Sledge Engineered. Tested. Built to a higher standard. The all-new Sl... See The All-New @Traxxas Sledge Traxxas built Sledgeâ„¢ with one goal | to redefine 1/8 scale off... | |
Details | ||
Brand | Traxxas | Traxxas |
Prices | ||
MSRP | $509.99 | $799.95 |
Used Price | $356.99 | $559.97 |
Sale Price | $458.99 | $719.96 |
The Traxxas Revo 3.3 is a nitro-powered, 4WD RC monster truck that comes with TSM (Traxxas Stability Management) & telemetry. This Radio Controlled truck is ready-to-run right out of the box and can reach speeds of over 50mph! It's equipped with a precision 2.4GHz radio system, powerful Revo 3.3 nitro engine, and a rugged yet lightweight chassis. The telemetry system keeps you informed of your truck's speed, RPM, temperature, and more, while the TSM system helps keep it stable and under control. With its powerful engine, 4wd drivetrain, and high-speed performance, the Traxxas Revo 3.
The Traxxas Sledge 6S 4WD Brushless RTR Monster Truck is a tough and powerful machine that can take on any terrain. It is equipped with a brushless motor and 4WD drivetrain that provides plenty of power and traction. The Sledge also has a solid chassis and suspension system that can handle the roughest conditions.