Put rc trucks head to head to compare size, weight, and more.
|
$889.90
|
vs |
$799.95
|
The Traxxas Sledge is a more powerful and faster monster truck, while the Traxxas E-Revo is a more versatile and customizable one. If speed and power are your main priorities, then the Sledge is the better choice. If you want a monster truck that you can more easily personalize and modify, then the E-Revo is the better option.
| RC Trucks | Traxxas E-Revo 2 VXL RC Monster Truck 6S LiPo & Dual Charger Combo | Traxxas Sledge 6S 4WD Brushless RTR Monster Truck |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 23.05 inches (585mm) | |
| Width | 18.32 inches (465mm) | |
| Ground Clearance | 2.9 inches (73mm) | 1.95 inches (50mm) |
| Weight | 11.2lb (5.08kg) | |
| Height | 8.7 inches (221mm) | |
| Wheelbase | 14.94 inches (380mm) | 15.10 inches (384mm) |
| Front Shock Length | 3.42 inches (87mm) | |
| Rear Shock Length | 3.42 inches (87mm) | |
| Tires (pre-glued) | 6.4 x 3.5 inches (162mm x 88mm) | |
| Wheels | 3.8 inches (97mm) | |
| Speed Control | Velineon VXL-6s | Velineon VXL-6s (#3485) |
| Motor (electric) | 2200kV | Velineon 2000kV Brushless |
| Transmission | Single speed | |
| Gear Pitch | 1.0 Metric pitch (Mod-1) | Module 1.0 |
| Final Drive Ratio | 20.49 | |
| Differential Type | Sealed, 4-gear | Sealed, hardened steel bevel, limited slip |
| Center Differential Type | Sealed, 4-gear (20M weight oil) | |
| Chassis Structure / Material | Composite tub | |
| Brake Type | Electronic | Electronic |
| Drive System | Shaft driven 4WD | Shaft-driven 4WD |
| Steering | Bellcrank | Double-shear bellcrank w/metal servo arm |
| Radio System | TQi 2-channel transmitter with 6533 TSM receiver | 2-Channel, TQi 2.4GHz Transmitter with TSM receiver |
| Servo | Dual 2075 | Torque |
| Top Speed (optional gearing) | 70+ mph | |
| Skill Level | 3 | 4 |
| Battery Compartment | 156mm x 50mm x 29mm | |
| Length (including wing) | 23.78 inches (604mm) | |
| Front Track | 18.10 inches (459mm) | |
| Rear Track | 18.10 inches (459mm) | |
| Weight(no battery) | 12.74 pounds (5.77kgs) | |
| Height(overall) | 8.43 inches (214mm) | |
| Shock Length(front) | 5.12 inches (128mm) | |
| Shock Length(rear) | 5.67 inches (144mm) | |
| Tire Diameter | 6.7 x 3.3 inches (170mm x 84mm) | |
| Wheel Diameter | 3.8 inches (97mm) | |
| Overall Drive Ratio | 17.2 (13/52 motor pinion and spur gear) | |
| Chassis Structure/Material | 3.2mm aluminum plate | |
| Wheels & Tires | 3.8” wheels, pre-glued Sledgehammer Tires & foam inserts; 6.7x3.8 | |
| Top Speed | 70+ MPH with two 3S LiPo batteries and optional gearing (sold separately) | |
| Battery Tray | Narrow configuration (L/W/H) | |
| Wide configuration (L/W/H) | 160mm x 57mm x 29/37/45mm* | |
| Required Batteries | 4 “AA” (transmitter) REQUIRES | |
| (4) AA alkaline batteries for the transmitter. Videos Hide Videos Show Videos Redefining 1/8 Scale Off-Road | @Traxxas Sledge Engineered. Tested. Built to a higher standard. The all-new Sl... See The All-New @Traxxas Sledge Traxxas built Sledgeâ„¢ with one goal | to redefine 1/8 scale off... | |
| Details | ||
| Brand | Traxxas | Traxxas |
| Prices | ||
| MSRP | $889.90 | $799.95 |
| Used Price | $622.93 | $559.97 |
| Sale Price | $800.91 | $719.96 |
This is the Traxxas E-Revo 2 VXL RC Monster Truck 6S LiPo & Dual Charger Combo. It is a ready to run vehicle that includes a dual charger and two batteries. This monster truck is a great choice for those who want a powerful and fast RC vehicle.
The Traxxas Sledge 6S 4WD Brushless RTR Monster Truck is a tough and powerful machine that can take on any terrain. It is equipped with a brushless motor and 4WD drivetrain that provides plenty of power and traction. The Sledge also has a solid chassis and suspension system that can handle the roughest conditions.