Put rc trucks head to head to compare size, weight, and more.
$329.95
|
vs |
$664.90
|
There are several key differences between the Traxxas Rustler 4x4 XL-5 Brushed RTR Stadium Truck w/Battery & DC Charger w/ LED LIGHTS and the Traxxas Slash 4x4 Ultimate Short Course Truck & 60MPH 3S LiPo Combo. The Rustler is a stadium truck, while the Slash is a short course truck. The Rustler has a brushed motor, while the Slash has a brushless motor. The Rustler comes with a battery and DC charger, while the Slash comes with a LiPo battery and charger. The Rustler has LED lights, while the Slash does not. Finally, the Rustler is rated for speeds up to 35mph, while the Slash is rated for speeds up to 60mph.
RC Trucks | Traxxas Rustler 4x4 XL-5 Brushed RTR Stadium Truck w/Battery & DC Charger w/ LED LIGHTS | Traxxas Slash 4x4 Ultimate Short Course Truck & 60MPH 3S LiPo Combo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 18 Inches (457mm) | 22.36 Inches (568mm) |
Front Track | 12.94 Inches (329mm) | 11.65 Inches (296mm) |
Rear Track | 12.94 Inches (329mm) | 11.65 Inches (296mm) |
Center Ground Clearance | 1.1 Inches (27mm) | 1.85 Inches (47mm) |
Weight | 4.73lbs (2.15kg) | 80.4oz (2.28kg) |
Height (overall) | 6.35 Inches (161mm) | 7.60 Inches (193mm) |
Wheelbase | 11.62 inches (295mm) | 12.75 Inches (324mm) |
Shock Length | Long (front), XX-Long (rear) | |
Tires | Talon EXT with Foam Inserts | |
Tire Diameter | 4.5 Inches (114mm) (front and rear) | |
Wheels (front/rear) | 2.8" Black Multi-Spoke | |
Wheel Diameter | 2.8 inches (71 mm) | |
Speed Control Type | XL-5 Electronic Speed Control | |
Motor (electric) | Titan 12T 550 (12-turn) | |
Overall Drive Ratio | 19.23 | |
Differential Type | Hardened Steel Bevel, Sealed, Limited Slip | Hardened Steel Bevel, Sealed, Limited Slip |
Gear Pitch | 32 | |
Chassis Structure/Material | Molded Tub / Nylon Composite | |
Drive System | Shaft-Driven, Direct Drive 4WD | |
Steering | Dual-Bellcrank with Integrated Servo Saver | |
Radio System | TQ 2.4GHz (2-channel) | |
Body | Clipless ProGraphix | |
Battery Tray Dimensions | 162 mm x 50 mm x 25 mm Requires | ** 165mm x 49.5mm x 23mm, 25mm |
Top Speed | 60+mph* | |
Details | ||
Brand | Traxxas | Traxxas |
Prices | ||
MSRP | $329.95 | $664.90 |
Used Price | $230.97 | $465.43 |
Sale Price | $296.96 | $598.41 |
The Traxxas Rustler 4x4 XL-5 Brushed RTR Stadium Truck w/Battery & DC Charger w/ LED LIGHTS is the perfect truck for anyone looking to get into RC off-roading. The Rustler 4x4 comes ready to run right out of the box with a brushed motor, water-sealed electronics, and All-Wheel Drive. The included NiMH battery and charger make it easy to get started, and the LED lights add a touch of style. With its beefy suspension and big tires, the Rustler 4x4 can take on anything you throw at it.
This is the Traxxas Slash 4x4 Ultimate Short Course Truck & 60MPH 3S LiPo Combo. The Ultimate Slash 4x4 combines maximum 4x4 fun and serious race-bred performance. It's ready for everything from exhilarating backyard bashes to full-throttle RC car action on your favorite short course. There's no Other 4x4 like it! The heart of the Ultimate Slash 4x4 is its big brushless motor and speed control system. With 6.5T of brutal brushless power on tap, the Ultimate rips through the straightaways and hits a top speed of 60+mph! When the straightaways end, the Ultimate's four-wheel independent suspension soaks up the