Put rc trucks head to head to compare size, weight, and more.
$429.95
|
vs |
$1039.90
|
The Traxxas Rustler 4x4 VXL RTR Stadium Truck has a lot more torque and speed than the Traxxas Sledge 6S 4WD Brushless RTR Monster Truck. The Rustler also has a longer wheelbase which makes it more stable at high speeds. The Sledge is a bit more nimble due to its shorter wheelbase but is not as fast or powerful as the Rustler.
RC Trucks | Traxxas Rustler 4x4 VXL RTR Stadium Truck (no Batt/Charger) | Traxxas Sledge 6S 4WD Brushless RTR Monster Truck w/6S LiPo & Dual Charger Combo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 18.78 inches (477mm) | |
Width | 12.94 inches (329mm) | |
Ground Clearance | 1.1 inches (27mm) | 1.95 inches (50mm) |
Weight | 5.12lbs (2.32 kg) | |
Height | 6.35 inches (161mm) | |
Wheelbase | 11.62 inches (295mm) | 15.10 inches (384mm) |
Front Shock Length | Long | |
Rear Shock Length | XX-Long | |
Tires (pre-glued) | 4.5" x 2.3" (114mm x 58mm) Talon EXT | |
Wheels | 2.8 inches (71mm) | |
Overall Drive Ratio | 13.97 | 17.2 (13/52 motor pinion and spur gear) |
Differentials | Sealed, 2-gear | |
Brake Type | Electronic | Electronic |
Drive System | Shaft driven 4WD | Shaft-driven 4WD |
Steering | Bellcrank with integrated servo saver | Double-shear bellcrank w/metal servo arm |
Top Speed (optional gearing) | 65+ mph with 3-cell LiPo and 20/54 gearing | |
Skill Level | 1 | 4 |
Battery Compartment | 162mm x 50mm x 25mm, or 42mm with optional battery strap (included) | |
Length (including wing) | 23.78 inches (604mm) | |
Front Track | 18.10 inches (459mm) | |
Rear Track | 18.10 inches (459mm) | |
Weight(no battery) | 12.74 pounds (5.77kgs) | |
Height(overall) | 8.43 inches (214mm) | |
Shock Length(front) | 5.12 inches (128mm) | |
Shock Length(rear) | 5.67 inches (144mm) | |
Tire Diameter | 6.7 x 3.3 inches (170mm x 84mm) | |
Wheel Diameter | 3.8 inches (97mm) | |
Speed Control | Velineon VXL-6s (#3485) | |
Motor (electric) | Velineon 2000kV Brushless | |
Differential Type | Sealed, hardened steel bevel, limited slip | |
Gear Pitch | Module 1.0 | |
Chassis Structure/Material | 3.2mm aluminum plate | |
Wheels & Tires | 3.8” wheels, pre-glued Sledgehammer Tires & foam inserts; 6.7x3.8 | |
Radio System | 2-Channel, TQi 2.4GHz Transmitter with TSM receiver | |
Servo | Torque | |
Top Speed | 70+ MPH with two 3S LiPo batteries and optional gearing (sold separately) | |
Battery Tray | Narrow configuration (L/W/H) | |
Wide configuration (L/W/H) | 160mm x 57mm x 29/37/45mm* | |
Required Batteries | 4 “AA” (transmitter) REQUIRES | |
(4) AA alkaline batteries for the transmitter. Videos Hide Videos Show Videos Redefining 1/8 Scale Off-Road | @Traxxas Sledge Engineered. Tested. Built to a higher standard. The all-new Sl... See The All-New @Traxxas Sledge Traxxas built Sledgeâ„¢ with one goal | to redefine 1/8 scale off... | |
Details | ||
Brand | Traxxas | Traxxas |
Prices | ||
MSRP | $429.95 | $1,039.90 |
Used Price | $300.97 | $727.93 |
Sale Price | $386.96 | $935.91 |
The Traxxas Rustler 4x4 VXL is a ready-to-run stadium truck that comes with everything you need to get started, except for the battery and charger. It's equipped with a powerful Velineon brushless motor and ESC that are capable of reaching speeds of up to 35+ mph. The Rustler 4x4 also features an all-wheel drive system that provides superior traction and handling on all types of terrain.
The Traxxas Sledge 6S 4WD Brushless RTR Monster Truck w/6S LiPo & Dual Charger Combo is a powerful and versatile machine that can tackle any terrain. With its 4WD drivetrain and brushless motor, this monster truck can reach speeds of up to 50mph. The included 6S LiPo battery provides plenty of power for extended run times, while the dual charger keeps you prepared for any situation. Whether you're looking for a hardcore off-road machine or a reliable workhorse for the jobsite, the Traxxas Sledge 6S 4WD Brushless RTR Monster Truck is up to the task.