Put rc trucks head to head to compare size, weight, and more.
$499.95
|
vs |
$1039.90
|
The Summit is a first-generation model from Traxxas, while the Sledge is a newer model. Both are 1/10 scale monster trucks, but the Summit is 4WD while the Sledge is 2WD. The Summit also comes with a TQi transmitter, while the Sledge comes with a 6S LiPo battery and dual charger combo. The biggest difference between these two models is that the Sledge is brushless, while the Summit is not. This means that the Sledge will be faster and have more power than the Summit.
RC Trucks | Traxxas 1/10 Summit 4WD RTR Monster Truck w/TQi | Traxxas Sledge 6S 4WD Brushless RTR Monster Truck w/6S LiPo & Dual Charger Combo |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 22.17 inches (563mm) | |
Center Ground Clearance | 4.76 inches (121mm) | |
Weight | 11lbs (4.98kg) (w/o batteries), 12.7lbs (5.75kg) (with batteries) | |
Height (overall) | 12.6 inches (320mm) | |
Wheelbase | 14.84 inches (377mm) | 15.10 inches (384mm) |
Overall Drive Ratio | 18.67 (stock, out-of-box) | 17.2 (13/52 motor pinion and spur gear) |
Differential Type | Bevel Gear, Sealed, Limited Slip | Sealed, hardened steel bevel, limited slip |
Gear Pitch | 32-Pitch | Module 1.0 |
Drive System | Shaft-Driven 4WD | Shaft-driven 4WD |
Steering | Bellcrank | Double-shear bellcrank w/metal servo arm |
Radio System | TQi 2.4GHz (4-channel) | 2-Channel, TQi 2.4GHz Transmitter with TSM receiver |
Skill Level | 2 | 4 |
Length (including wing) | 23.78 inches (604mm) | |
Front Track | 18.10 inches (459mm) | |
Rear Track | 18.10 inches (459mm) | |
Ground Clearance | 1.95 inches (50mm) | |
Weight(no battery) | 12.74 pounds (5.77kgs) | |
Height(overall) | 8.43 inches (214mm) | |
Shock Length(front) | 5.12 inches (128mm) | |
Shock Length(rear) | 5.67 inches (144mm) | |
Tire Diameter | 6.7 x 3.3 inches (170mm x 84mm) | |
Wheel Diameter | 3.8 inches (97mm) | |
Speed Control | Velineon VXL-6s (#3485) | |
Motor (electric) | Velineon 2000kV Brushless | |
Chassis Structure/Material | 3.2mm aluminum plate | |
Brake Type | Electronic | |
Wheels & Tires | 3.8” wheels, pre-glued Sledgehammer Tires & foam inserts; 6.7x3.8 | |
Servo | Torque | |
Top Speed | 70+ MPH with two 3S LiPo batteries and optional gearing (sold separately) | |
Battery Tray | Narrow configuration (L/W/H) | |
Wide configuration (L/W/H) | 160mm x 57mm x 29/37/45mm* | |
Required Batteries | 4 “AA” (transmitter) REQUIRES | |
(4) AA alkaline batteries for the transmitter. Videos Hide Videos Show Videos Redefining 1/8 Scale Off-Road | @Traxxas Sledge Engineered. Tested. Built to a higher standard. The all-new Sl... See The All-New @Traxxas Sledge Traxxas built Sledge™ with one goal | to redefine 1/8 scale off... | |
Details | ||
Brand | Traxxas | Traxxas |
Prices | ||
MSRP | $499.95 | $1,039.90 |
Used Price | $349.97 | $727.93 |
Sale Price | $449.96 | $935.91 |
2.4GHz Radio This is the Traxxas 1/10 Summit 4WD RTR Monster Truck with TQi 2.4GHz Radio. This ready-to-run Summit comes fully-assembled with honored features like a three-speed transmission, high-torque digital steering servo, waterproof electronics, and detailed facsimile tires. The TQi radio system keeps you in complete control with cutting edge 2.4GHz technology. The receiver remembers your driving profile and adjusts automatically for lap-after-lap driving perfection. summit's unique shaft-driven 4WD system features an extra-wide driveshaft that's reinForced with heavy-duty dogbones.
The Traxxas Sledge 6S 4WD Brushless RTR Monster Truck w/6S LiPo & Dual Charger Combo is a powerful and versatile machine that can tackle any terrain. With its 4WD drivetrain and brushless motor, this monster truck can reach speeds of up to 50mph. The included 6S LiPo battery provides plenty of power for extended run times, while the dual charger keeps you prepared for any situation. Whether you're looking for a hardcore off-road machine or a reliable workhorse for the jobsite, the Traxxas Sledge 6S 4WD Brushless RTR Monster Truck is up to the task.