Put stols head to head to compare size, weight, and more.
$0.00
|
vs |
$0.00
|
The HobbyZone AeroScout S 2 1.1m RTF with SAFE is a great choice for those looking for a ready-to-fly remote control airplane that is easy to fly. It comes with everything you need to get started, including the SAFE technology that makes it easy to fly. The HobbyZone Carbon Cub S2 1.3m Bind-N-Fly Basic RC Airplane BNF is anOther great choice for those looking for an RC airplane that is easy to fly. It also comes with everything you need to get started, but does not include the SAFE technology.
stols | HobbyZone AeroScout S 2 1.1m RTF with SAFE | HobbyZone Carbon Cub S2 1.3m Bind-N-Fly Basic RC Airplane BNF |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Charger | S120 USB-C Smart charger included | |
Flying Weight | 27.8 - 29.5oz (788 - 836g) | 36.1 - 37.9oz (1023 - 1079g) |
Length | 34.25" (870 mm) | 34 in (865mm) |
Propeller Size | 5 x 4.5 | |
Wingspan | 43.1" (1095 mm) | 51.0 inches (1300mm) |
Recommended Motor Battery | 3S 11.1V 30C 2200mAh LiPo with IC3 connector included | |
Band | 2.4 GHZ | |
Motor Size | 2306-2250Kv | |
Transmitter Range | Full | |
Technology | SAFE Technology Includes (1) HobbyZone AeroScout S 1.1m | |
Approximate Assembly Time | Less than 1 Hour | |
Completion Level | Bind-N-Fly Basic | |
Details | ||
Brand | HobbyZone | HobbyZone |
Prices | ||
MSRP | $0.00 | $0.00 |
Used Price | $0.00 | $0.00 |
Sale Price | $0.00 | $0.00 |
The HobbyZone AeroScout S 2 1.1m RTF with SAFE is a great RC plane for beginners. It is easy to fly and has a wide flight envelope due to SAFE technology. The plane is also easy to transport due to its compact size.
The HobbyZone Carbon Cub S2 1.3m Bind-N-Fly Basic RC Airplane BNF is a great choice for beginner and intermediate pilots alike. It's easy to fly with its self-stabilizing flight mode and can be flown in both indoor and outdoor environments.