Put rc trucks head to head to compare size, weight, and more.
$0.00
|
vs |
$799.95
|
These are both high-powered, ready-to-run monster trucks that come with everything you need to get started. The main differences are in the top speed, the size of the wheels/tires, and the type of suspension. The Kraton has a top speed of 100+ mph, while the Sledge is only rated for 70+ mph. The Kraton also has larger wheels and tires (4.5" vs 3.8"), and a different suspension setup (4-link vs 2-stage). Otherwise, they're both brushless, 4WD, and come with batteries and a charger included.
RC Trucks | ARRMA 2018 Kraton 1/8 4WD 6S Brushless RTR | Traxxas Sledge 6S 4WD Brushless RTR Monster Truck |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Height (overall) | 7.5 in (195mm) | |
Length | 24 in (590mm) | |
Wheelbase | 14.9 (378mm) | 15.10 inches (384mm) |
Length (including wing) | 23.78 inches (604mm) | |
Front Track | 18.10 inches (459mm) | |
Rear Track | 18.10 inches (459mm) | |
Ground Clearance | 1.95 inches (50mm) | |
Weight(no battery) | 12.74 pounds (5.77kgs) | |
Height(overall) | 8.43 inches (214mm) | |
Shock Length(front) | 5.12 inches (128mm) | |
Shock Length(rear) | 5.67 inches (144mm) | |
Tire Diameter | 6.7 x 3.3 inches (170mm x 84mm) | |
Wheel Diameter | 3.8 inches (97mm) | |
Speed Control | Velineon VXL-6s (#3485) | |
Motor (electric) | Velineon 2000kV Brushless | |
Overall Drive Ratio | 17.2 (13/52 motor pinion and spur gear) | |
Differential Type | Sealed, hardened steel bevel, limited slip | |
Gear Pitch | Module 1.0 | |
Chassis Structure/Material | 3.2mm aluminum plate | |
Brake Type | Electronic | |
Drive System | Shaft-driven 4WD | |
Steering | Double-shear bellcrank w/metal servo arm | |
Wheels & Tires | 3.8” wheels, pre-glued Sledgehammer Tires & foam inserts; 6.7x3.8 | |
Radio System | 2-Channel, TQi 2.4GHz Transmitter with TSM receiver | |
Servo | Torque | |
Top Speed | 70+ MPH with two 3S LiPo batteries and optional gearing (sold separately) | |
Skill Level | 4 | |
Battery Tray | Narrow configuration (L/W/H) | |
Wide configuration (L/W/H) | 160mm x 57mm x 29/37/45mm* | |
Required Batteries | 4 “AA” (transmitter) REQUIRES | |
(4) AA alkaline batteries for the transmitter. Videos Hide Videos Show Videos Redefining 1/8 Scale Off-Road | @Traxxas Sledge Engineered. Tested. Built to a higher standard. The all-new Sl... See The All-New @Traxxas Sledge Traxxas built Sledgeâ„¢ with one goal | to redefine 1/8 scale off... | |
Details | ||
Brand | ARRMA | Traxxas |
Prices | ||
MSRP | $499.99 | $799.95 |
Used Price | $349.99 | $559.97 |
Sale Price | $449.99 | $719.96 |
Speed Monster Truck The all-new 2018 Kraton 1/8 4WD 6S Brushless RTR Speed Monster Truck from ARRMA is an incredible machine, packing loads of power and speed into a durable and tough package. Ready to tear up the toughest terrain, the Kraton comes with a powerful 6S brushless motor and ESC combo, as well as an aluminum chassis and beefy suspension. With its huge tires and stance, the Kraton is ready to take on anything in its path. If you're looking for an RC that can handle anything you throw at it, the Kraton is the answer.
The Traxxas Sledge 6S 4WD Brushless RTR Monster Truck is a tough and powerful machine that can take on any terrain. It is equipped with a brushless motor and 4WD drivetrain that provides plenty of power and traction. The Sledge also has a solid chassis and suspension system that can handle the roughest conditions.